Latvia
| Latvijas Republika (LATVIJA) | Republic of LATVIA | |
| ----------- | Population | 2.280.000 |
| ----------- | Capital City | |
| RĪGA | RIGA | 840.000 |
| ----------- | ECONOMIC DATA | |
| ----------- | GDP | 30,29 billion $ |
| ----------- | Agriculture | 4% |
| ----------- | Industry | 26,1% |
| ----------- | Services | 69,9% |
| ----------- | GDP (per capita) | 13.200 $ |
| ----------- | GDP Real Growth rate | 10,2% |
| ----------- | Investment (of GDP) | 27,8% |
| ----------- | Labor force | 1.110.000 |
| ----------- | Agriculture | 15% |
| ----------- | Industry | 25% |
| ----------- | Services | 60% |
| ----------- | Unemployment rate | 7,5% |
| ----------- | Public debt (of GDP) | 10,9% |
| ----------- | R & D (of GDP) | 0,42% |
| ----------- | INVENTORS’ ASSOCIATION | |
|
||
| ----------- | -------------- | |
| Latvias Republikas Patentu Valde | Patent Office of the Republic of Latvia | |
Citadeles iela 7/70 Tel.: (+) 371 7027 676; Fax: (+) 371 7027 690 www.lrpv.lv valde@lrpv.lv |
||
| -------------- | ||
| -------------- | ||
