Lithuania
| Lietuvos Respublika (LIETUVA) | Republic of LITHUANIA | |
| ----------- | Population | 3.600.000 |
| ----------- | Capital City | |
| VILNIUS | 650.000 | |
| ----------- | ECONOMIC DATA | |
| ----------- | GDP | 49,21 billion $ |
| ----------- | Agriculture | 5,5% |
| ----------- | Industry | 32,5% |
| ----------- | Services | 62% |
| ----------- | GDP (per capita) | 13.700 $ |
| ----------- | GDP Real Growth rate | 7,5% |
| ----------- | Investment (of GDP) | 21,8% |
| ----------- | Labor force | 1.610.000 |
| ----------- | Agriculture | 20% |
| ----------- | Industry | 30% |
| ----------- | Services | 50% |
| ----------- | Unemployment rate | 4,8% |
| ----------- | Public debt (of GDP) | 18,7% |
| ----------- | R & D (of GDP) | 0,68% |
| ----------- | LITUANIAN INVENTORS’ ASSOCIATION | |
Jagailos Str. 11/2 LT-2600 VILNUS |
||
| ----------- | President | Kazys Baltrunas |
| Lietuvos Respublikos Valstybinis Patentų Biuras | State Patent Bureau of the Republic of Lithuania | |
Kalvariju str. 3 Tel.: (+) 370 5 278 02 50; Fax: (+) 370 5 275 07 23 www.vpb.lt spb@vpb.lt |
||
| -------------- | ||
| -------------- | ||
