Malta
| Repubblika Ta’MALTA | Republic of MALTA | |
| ----------- | Population | 400.000 |
| ----------- | Capital City | |
| LA VALETTA | LA VALETTE | 260.000 |
| ----------- | ECONOMIC DATA | |
| ----------- | GDP | 7,95 billion $ |
| ----------- | Agriculture | 3% |
| ----------- | Industry | 23% |
| ----------- | Services | 74% |
| ----------- | GDP (per capita) | 19.900 $ |
| ----------- | GDP Real Growth rate | 1% |
| ----------- | Investment (of GDP) | 22,6% |
| ----------- | Labor force | 160.000 |
| ----------- | Agriculture | 3% |
| ----------- | Industry | 22% |
| ----------- | Services | 75% |
| ----------- | Unemployment rate | 7,8% |
| ----------- | Public debt (of GDP) | 72% |
| ----------- | R & D (of GDP) | 0,29% |
| ----------- | INVENTORS’ ASSOCIATION | |
|
||
| ----------- | -------------- | |
| Ministry of Finance and Economic Affairs | ||
Lascaris Tel.: (+) 35 6 25 69 03 04; Fax: (+) 35 6 21 23 19 19 www.foi.org.mt info@foi.org.mt |
||
| -------------- | ||
| -------------- | ||
