Portugal
| República Portuguesa (PORTUGAL) | Portuguese Republic (PORTUGAL) | |
| ----------- | Population | 10.600.000 |
| ----------- | Capital City | |
| LISBOA | LISBON | 2.624.000 |
| ----------- | ECONOMIC DATA | |
| ----------- | GDP | 204,4 billion $ |
| ----------- | Agriculture | 5,3% |
| ----------- | Industry | 27,4% |
| ----------- | Services | 67,3% |
| ----------- | GDP (per capita) | 19.300 $ |
| ----------- | GDP Real Growth rate | 0,3% |
| ----------- | Investment (of GDP) | 21,6% |
| ----------- | Labor force | 5.520.000 |
| ----------- | Agriculture | 10% |
| ----------- | Industry | 30% |
| ----------- | Services | 60% |
| ----------- | Unemployment rate | 7,6% |
| ----------- | Public debt (of GDP) | 63,9% |
| ----------- | R & D (of GDP) | 0,85% |
| ASSOCIACÃO PORTUGUESA DE CRIATIVIDADE | PORTUGAL CREATIVITY ASSOCIATION | |
Avenida Almr Reis 158, 1º-D PT-1000-052 LISBOA Tel.: (+) 351 1 218 477 301; Fax: (+) 351 1 218 477 242 cidef@mail.telepac.pt |
||
| ----------- | President | A.J. Simones Monteiro |
| ----------- | Secretary General | Camilo Rodrigues |
| Instituto National da propriedade industrial | National Institute of Industrial Property | |
Campo das Cebolas Tel.: (+) 351 21 881 81 01; Fax: (+) 351 21 886 53 08 cadm@inpi.pt |
||
| -------------- | ||
| -------------- | ||
