Romania
| ROMANIA | ROMANIA | |
| Populatie | Population | 22.330.000 |
| Capitala | Capital City | |
| BUCURESTI | BUCHAREST | 2.239.000 |
| DATE ECONOMICE | ECONOMIC DATA | |
| PIB | GDP | 183,6 billion $ |
| Agricultura | Agriculture | 10,1% |
| Industie | Industry | 35% |
| Servicii | Services | 54,9% |
| PIB (Cap de locuitor) | GDP (per capita) | 8.200 $ |
| PIB Rata reală de dezvoltare | GDP Real Growth rate | 4,5% |
| Investitii | Investment (of GDP) | 24,3% |
| Populatie activa | Labor force | 9.310.000 |
| Agricultura | Agriculture | 31,6% |
| Industie | Industry | 30,7% |
| Servicii | Services | 37,7% |
| Procentul de somaj | Unemployment rate | 5,9% |
| Datorii publice | Public debt (of GDP) | 20,3% |
| ???? (PKB) | R & D (of GDP) | 0,40% |
| CAMERA INVENTATORILOR DIN ROMANIA | ASSOCIATION OF POLISH INVENTORS AND RATIONALIZERS | |
2, Octavian Goga Street, Sect. 3 RO-70018 BUCHAREST |
||
| Oficiul de Stat pentru Invenţii şi Mărci | State Office for Inventions and Trademarks | |
5, Ion Ghica Street, Sect. 3 Tel.: (+) 40 21 315 19 66; Fax: (+) 40 21 312 38 19 www.osim.ro office@osim.ro |
||
| Cu trecerea timpului am inteles ca asupra mea contradictiile aveau efectul de-a ma face mai ambitioasa. Stiam ca am dreptate si trebuia sa o dovedesc. | With the passing of time, I learned that the opposition made me more and more ambitious. I knew that I was right and I had to prove it. | |
| Ana Aslan, 1897-1988; Gerontolog, inventatoare a Gerovital H3, AslaVital, | Ana Aslan, 1897-1988; Gerontologist, inventor of GH3 AslaVital | |
