Austria
| TURKIYE Cumhuriyeti | Republic of TURKEY | |
| ----------- | Population | 70.400.000 |
| ----------- | Capital City | |
| ANKARA | 3.500.000 | |
| ----------- | ECONOMIC DATA | |
| ----------- | GDP | 572 billion $ |
| ----------- | Agriculture | 11,7% |
| ----------- | Industry | 29,8% |
| ----------- | Services | 58,5% |
| ----------- | GDP (per capita) | 8.200 $ |
| ----------- | GDP Real Growth rate | 5,6% |
| ----------- | Investment (of GDP) | 19,6% |
| ----------- | Labor force | 24.700.000 |
| ----------- | Agriculture | 35,9% |
| ----------- | Industry | 22,8% |
| ----------- | Services | 41,2% |
| ----------- | Unemployment rate | 10,2% |
| ----------- | Public debt (of GDP) | 68% |
| ----------- | R & D (of GDP) | 0,66% |
| ----------- | INVENTORS’ ASSOCIATION | |
|
||
| ----------- | -------------- | |
| Türk Patent Enstitüsü | Turkish Patent Institute | |
Hipodrome Caddesi 115 Tel.: (+) 90 312 303 10 72; (+) 90 312 303 14 50 / 10 63 www.turkpatent.gov.tr info@turkpatent.gov.tr |
||
| -------------- | Science is only true guide in life. | |
| -------------- | Mustafa Kemal Ataturk, 1881-1938; Founder of modern Turkey | |
